+Arc | +GetMaxX | *PutImage |
+Bar | +GetMaxY | +PutPixel |
+Bar3D | -GetModeName | *Rectangle |
+Circle | -GetModeRange | -RegisterBGIdriver |
*ClearDevice | +GetPalette | -RegisterBGIfont |
*ClearViewPort | +GetPaletteSize | *RestoreCrtMode |
*CloseGraph | +GetPixel | -Sector |
-DetectGraph | *GetTextSettings | +SetActivePage |
*Drawpoly | +GetViewSettings | +SetAllPalette |
+Ellipse | +GetX | *SetAspectRatio |
*FillEllipse | +GetY | *SetBkColor |
*FillPoly | *GraphDefaults | +SetColor |
*FloodFill | +GraphErrorMsg | *SetFillPattern |
-GetArcCoords | +GraphResult | *SetFillStyle |
*GetAspectRatio | +ImageSize | +SetGraphBufSize |
*GetBkColor | -InitGraph | *SetGraphMode |
+GetColor | -InstallUserDriver | +SetLineStyle |
+GetDefaultPalette | -InstallUserFont | +SetPalette |
-GetDriverName | +Line | +SetRGBPalette |
+GetFillPattern | +LineRel | +SetTextJustify |
-GetFillSettings | +LineTo | *SetTextStyle |
*GetGraphMode | +MoveRel | -SetUserCharSize |
+GetImage | +MoveTo | *SetViewPort |
+GetLineSettings | +OutText | +SetVisualPage |
+GetMaxColor | +OutTextXY | *SetWriteMode |
-GetMaxMode | -PieSlice | +TextHeight |
+TextWidth |
FDebug Unit | Table of Content | Graph Unit Types, Constants and Variables |